This is the quick-reference list of all built-in Advantages and Disadvantages available during character creation. Custom traits can be created in the Custom Skills section.
Advantages make your character exceptional in some way, but they cost starting skill dice.
| Name | Cost | Description |
|---|---|---|
| Acute Senses | −1D | Enhanced senses, granting +1D to relevant Perception checks |
| Ambidextrous | −1D | Can use either hand equally well, reducing off-hand penalties |
| Authority | −2D | Has official authority or rank that grants social advantages |
| Contact | −1D | Has a useful NPC contact who can provide information or assistance |
| Extraordinary Hearing | −2D | Increased ability to hear distant whispers and determine direction |
| Extraordinary Memory | −1D | Can recall long-ago events or esoteric facts; +1D to Knowledge rolls |
| Extraordinary Sight | −2D | Can see three times as far as normal members of species |
| Fame | −2D | Well-known and respected; grants social bonuses |
| Fearless | −2D | Immune to fear-based intimidation and terror effects |
| Good Reputation | −1D | Positive reputation that aids in social situations |
| High Pain Threshold | −2D | Can ignore wound penalties more effectively |
| Lightning Reflexes | −2D | Reacts faster; +1D to initiative rolls |
| Lucky | −2D | Fortune seems to favor this character; once per session may reroll |
| Natural Athlete | −2D | Excels at physical activities; +1D to athletic skills |
| Noble Birth | −1D | Born into luxury; begins with double the funds of wealthy characters |
| Patron | −2D | Has a wealthy or powerful patron who provides resources |
| Quick Draw | −1D | Can draw and fire a specific weapon type without spending an action |
| Resistant to Poison | −1D | Natural resistance to toxins and poisons |
| Sixth Sense | −2D | Innate danger sense triggers 50% of the time when danger is near |
| Wealthy | −2D | Starts with significantly more credits and resources |
Disadvantages are flaws, burdens, or complications that grant extra starting skill dice in exchange.
| Name | Bonus | Description |
|---|---|---|
| Addiction | +3D | Cannot go more than one day without satisfying the addiction |
| Age (Old) | +1D | Elderly; suffers physical penalties |
| Age (Young) | +1D | Young and inexperienced; suffers social penalties |
| Argumentative | +1D | Constantly plays devil's advocate, even when agreeing |
| Bad Reputation | +1D | Negative reputation that hinders social interactions |
| Blackouts | +2D | Blacks out for minutes during high-pressure situations |
| Blind | +3D | Cannot see; severe penalties to sight-based tasks |
| Bounty | +2D | Has a price on their head; actively hunted |
| Code of Honor | +1D | Follows a strict personal code that limits actions |
| Coward | +2D | Easily frightened; may flee from danger |
| Debt (Minor) | +1D | Owes a small amount of money with a time limit |
| Debt (Moderate) | +2D | Owes a substantial amount of money with a time limit |
| Debt (Major) | +3D | Owes a very large amount of money with a time limit |
| Dependent | +1D | Has someone who depends on them; can be used against them |
| Enemy | +2D | Has a powerful enemy who actively works against them |
| Fanatic | +3D | Holds to a philosophical ideal they will defend to the death |
| Greed | +1D | Motivated by wealth; may take unnecessary risks |
| Hunted | +2D | Being pursued by authorities or hunters |
| Impulsive | +1D | Acts without thinking; often gets into trouble |
| Lame | +2D | Leg injury that reduces movement |
| Loyal | +1D | Extremely loyal to someone or something, even to their detriment |
| One Arm | +2D | Missing an arm; cannot use two-handed items effectively |
| Paranoia | +3D | Believes everyone wants to destroy them |
| Phobia (Minor) | +1D | Avoids the fear object but can deal with it when necessary |
| Phobia (Moderate) | +2D | Irrational fear that can be debilitating |
| Phobia (Severe) | +3D | Will never willingly face the fear; freezes if confronted |
| Poor | +2D | Starts with minimal resources and credits |
| Quirk | +1D | Noticeable behavioral quirk |
| Slow Healer | +1D | Heals more slowly than normal |
| Sworn Enemy (Person) | +1D | Has targeted a specific person or creature as adversary |
| Sworn Enemy (Group) | +2D | Has targeted a group or organization as adversary |
| Sworn Enemy (Species) | +3D | Has targeted an entire species as adversary |
| Wanted | +2D | Wanted by authorities for crimes |
The net modifier from all selected traits adjusts your available skill dice during character creation.
Example: Selecting Lightning Reflexes (−2D) and Coward (+2D) results in a net modifier of 0D — no change to your skill dice pool.